<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling Computers Reviews &#187; Average Speed</title>
	<atom:link href="http://www.cyclecomputerreview.com/tags/average-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclecomputerreview.com</link>
	<description>Reviewing Wide Range of Cycling Computers, including Cateye, Garmin, Polar, Sigma, Vetta, VDO &#38; More....</description>
	<lastBuildDate>Wed, 26 May 2010 22:47:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Knog N E R D  12 Function Black Cycle Computer</title>
		<link>http://www.cyclecomputerreview.com/knog-cycling-computer/knog-n-e-r-d-12-function-black-cycle-computer/</link>
		<comments>http://www.cyclecomputerreview.com/knog-cycling-computer/knog-n-e-r-d-12-function-black-cycle-computer/#comments</comments>
		<pubDate>Thu, 13 May 2010 07:37:16 +0000</pubDate>
		<dc:creator>Cycling Computer Reviews</dc:creator>
				<category><![CDATA[Knog]]></category>
		<category><![CDATA[Average Speed]]></category>
		<category><![CDATA[Bar Graph]]></category>
		<category><![CDATA[Battery Indicator]]></category>
		<category><![CDATA[Bike Selection]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Cr2032 Battery]]></category>
		<category><![CDATA[Cycle Computer]]></category>
		<category><![CDATA[Display Backlight]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Interference]]></category>
		<category><![CDATA[Low Battery]]></category>
		<category><![CDATA[Maximum Speed]]></category>
		<category><![CDATA[Odometer]]></category>
		<category><![CDATA[Relative Speed]]></category>
		<category><![CDATA[Reorientation]]></category>
		<category><![CDATA[Speed 12]]></category>
		<category><![CDATA[Speed And Distance]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Waterproof Displays]]></category>

		<guid isPermaLink="false">http://www.cyclecomputerreview.com/knog-cycling-computer/knog-n-e-r-d-12-function-black-cycle-computer/</guid>
		<description><![CDATA[Knog N E R D  12 Function Black Cycle Computer


	            
Knog N.E.R.D. 12-Function Cycling Computers.


Functions include Current Speed; 12/24 hour clock; Trip Distance; Average Speed; Maximum Speed; Relative Speed Gauge (output as a bar graph of current vs average speed); Total Ride Time; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B002AGHO7O/?tag=cyclecomputerreview-20"><b>Knog N E R D  12 Function Black Cycle Computer</b></a></p>
<p><a href="http://www.amazon.com/dp/B002AGHO7O/?tag=cyclecomputerreview-20"><br />
<img src="http://ecx.images-amazon.com/images/I/41oTEwEAFxL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a></p>
<div id="seqbpdescription">Knog N.E.R.D. 12-Function Cycling Computers.</div>
<div id="seqbpfeatures">
<ul>
<li>Functions include Current Speed; 12/24 hour clock; Trip Distance; Average Speed; Maximum Speed; Relative Speed Gauge (output as a bar graph of current vs average speed); Total Ride Time; Odometer; Scanning (displays all functions in a looped sequence); Low Battery Indicator; Multi-Bike Selection (accumulated speed and distance data for 2 different bikes can be stored); Distance Per Day; Display Backlight</li>
<li>All N.E.R.D. computers are wireless and coded to prevent interference and crosstalk</li>
<li>Animated rolling display with touch screen funtionality</li>
<li>Silicon tool-less attachment for transmitter and main unit</li>
<li>Main unit head will attach to handlebar or stem with reorientation of N.E.R.D. unit</li>
<li>100% waterproof</li>
<li>Displays in either metric or english units</li>
<li>Transmitter uses one LR44 1.5V battery, head uses one CR2032 battery</li>
<li>Transmitter weighs 39 grams, N.E.R.D. head weighs 45 grams</li>
</ul>
</div>
<div id="seqbpspecs">
<table cellspacing="0">
<tr>
<th colspan="2">Item Specifications</th>
</tr>
<tr>
<td>Color</td>
<td class="seqbpdata">Black</td>
</tr>
<tr class="seqbpevenrow">
<td>Wireless</td>
<td class="seqbpdata">Yes</td>
</tr>
<tr>
<td>Heart Rate</td>
<td class="seqbpdata">No</td>
</tr>
<tr class="seqbpevenrow">
<td>GPS-Enabled</td>
<td class="seqbpdata">No</td>
</tr>
<tr>
<td>Cadence</td>
<td class="seqbpdata">No</td>
</tr>
</table>
</div>
</p>
<p>	  <a href="http://www.amazon.com/dp/B002AGHO7O/?tag=cyclecomputerreview-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclecomputerreview.com/knog-cycling-computer/knog-n-e-r-d-12-function-black-cycle-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vetta RT88 10 Function Wireless Cycling Computer</title>
		<link>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-rt88-10-function-wireless-cycling-computer-3/</link>
		<comments>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-rt88-10-function-wireless-cycling-computer-3/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 13:45:52 +0000</pubDate>
		<dc:creator>Cycling Computer Reviews</dc:creator>
				<category><![CDATA[Vetta]]></category>
		<category><![CDATA[Auto Start]]></category>
		<category><![CDATA[Average Speed]]></category>
		<category><![CDATA[Battery Changes]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Cateye]]></category>
		<category><![CDATA[Dual Display]]></category>
		<category><![CDATA[Frame Memory]]></category>
		<category><![CDATA[Freeze Frame]]></category>
		<category><![CDATA[Group Rides]]></category>
		<category><![CDATA[Large Group]]></category>
		<category><![CDATA[Maximum Speed]]></category>
		<category><![CDATA[Odometer]]></category>
		<category><![CDATA[Response Time]]></category>
		<category><![CDATA[Speed Average]]></category>
		<category><![CDATA[Speed Comparator]]></category>
		<category><![CDATA[Speed Speed]]></category>
		<category><![CDATA[Star Sensor]]></category>
		<category><![CDATA[Transmission Auto]]></category>
		<category><![CDATA[Trip Odometer]]></category>
		<category><![CDATA[Wireless Transmission]]></category>

		<guid isPermaLink="false">http://www.cyclecomputerreview.com/652/vetta-rt88-10-function-wireless-cycling-computer-3/</guid>
		<description><![CDATA[Vetta RT88 10 Function Wireless Cycling Computer


	            
                          Wireless! In addition to all the functions of the RT55, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B0000C86KQ/?tag=cyclecomputerreview-20"><b>Vetta RT88 10 Function Wireless Cycling Computer</b></a></p>
<p><a href="http://www.amazon.com/dp/B0000C86KQ/?tag=cyclecomputerreview-20"><br />
<img src="http://ecx.images-amazon.com/images/I/51051WToIJL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          Wireless! In addition to all the functions of the RT55, the RT88 features Wireless Transmission, which means easy assembly and no wires to wrap and tuck. And Vetta&#8217;s fork mounted transmitter has been engineered to broadcast in a specific pattern and frequency &#8211; all but eliminating the chance of any bike-to-bike interference. Current Speed. Average Speed. Maximum Speed.  Speed Comparator. Cumulative Odometer. Trip Odometer. 12 / 24 Hour Clock. Ride Timer.  Service Timer. Freeze Frame Memory. Dual Display. Wireless Transmission. Auto Start Stop. </p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p> <strong style="color:#ffd000; background-color:#fafafa">2 Stars</strong>  <em> lucky i got a good price on it</em><br />
                        I&#8217;ve been using this computer for less than a year and one of the buttons is already falling off .  The unit&#8217;s response time is slower than the old ones I had in the 90&#8217;s.  I should have bought another Cateye.  That one lasted me a good five years on my old GT.   </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">1 Star</strong>  <em> very disappointed</em><br />
                        after 15 miles it has malfunctioned.  Even with battery changes, realignment, it fails to record any speed or distance. Poor equipment. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">1 Star</strong>  <em> Sensor did not work</em><br />
                        Putting it on my bike was pretty easy but I couldn&#8217;t get the sensor to work. No matter how much I spun my wheel or how close I put the sensors together, the computer wouldn&#8217;t register anything.<br />
<br />I sent it back and got a wired computer, which works perfectly </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">4 Stars</strong>  <em> Simple and easy to use</em><br />
                        I run the RT88 on 3 of my bikes, and have done for several years. I like the simplicity and low price. I have had no problems with reliability. Battery life is good. I&#8217;ve ridden centuries and large group rides in many locations in northern California and haven&#8217;t had any problems with interference. This unit has everything I need, nothing I don&#8217;t, it&#8217;s cheap, reliable and easy to use.</p>
<p>I use more sophisticated units such as Cateye double and Polar on the indoor trainer when I want lots of data, but for road use, I found the Vetta is ideal. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em> Solid product</em><br />
                        This model is easy to use and pretty accurate. I bought this one to replace the same model that I had for six years but I managed to smash it up pretty good on a rock . Even after that it still worked but the screen and mounting bracket were cracked. Not that flashy but for the price you can&#8217;t beat it. </p>
<p>                  <a href="http://www.amazon.com/dp/B0000C86KQ/?tag=cyclecomputerreview-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-rt88-10-function-wireless-cycling-computer-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vetta RT55 10 Function Cycling Computer</title>
		<link>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-rt55-10-function-cycling-computer-5/</link>
		<comments>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-rt55-10-function-cycling-computer-5/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:35:46 +0000</pubDate>
		<dc:creator>Cycling Computer Reviews</dc:creator>
				<category><![CDATA[Vetta]]></category>
		<category><![CDATA[Average Speed]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Computer Models]]></category>
		<category><![CDATA[Cycling Performance]]></category>
		<category><![CDATA[Display Auto]]></category>
		<category><![CDATA[Dual Display]]></category>
		<category><![CDATA[Enthusiasts]]></category>
		<category><![CDATA[Frame Memory]]></category>
		<category><![CDATA[Freeze Frame]]></category>
		<category><![CDATA[Maximum Speed]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Odometer]]></category>
		<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[Speed Average]]></category>
		<category><![CDATA[Speed Comparator]]></category>
		<category><![CDATA[Speed Speed]]></category>
		<category><![CDATA[Timer]]></category>
		<category><![CDATA[Trip Odometer]]></category>

		<guid isPermaLink="false">http://www.cyclecomputerreview.com/648/vetta-rt55-10-function-cycling-computer-5/</guid>
		<description><![CDATA[Vetta RT55 10 Function Cycling Computer


	            
                          The RT55 and RT88 models have been designed for cycling enthusiasts who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B0000C86KL/?tag=cyclecomputerreview-20"><b>Vetta RT55 10 Function Cycling Computer</b></a></p>
<p><a href="http://www.amazon.com/dp/B0000C86KL/?tag=cyclecomputerreview-20"><br />
<img src="http://ecx.images-amazon.com/images/I/51Fqd-u5s9L._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          The RT55 and RT88 models have been designed for cycling enthusiasts who want a bigger picture of their cycling performance. Both units include all the functions of the RT33 and add readings on Maximum and Average Speed plus a Speed Comparator function. A Ride Timer in both models enables riders to compare ride times and measures performance improvement over the same route. Current Speed. Average Speed. Maximum Speed. Speed Comparator. Cumulative Odometer. Trip Odometer. 12 / 24 Hour Clock. Ride Timer. Service Timer. Freeze Frame Memory. Dual Display. Auto Start Stop. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B0000C86KL/?tag=cyclecomputerreview-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-rt55-10-function-cycling-computer-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vetta RT255 Heavy Duty Cycling Computer</title>
		<link>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-rt255-heavy-duty-cycling-computer-6/</link>
		<comments>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-rt255-heavy-duty-cycling-computer-6/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 18:28:31 +0000</pubDate>
		<dc:creator>Cycling Computer Reviews</dc:creator>
				<category><![CDATA[Vetta]]></category>
		<category><![CDATA[Abrasion Resistant]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Average Speed]]></category>
		<category><![CDATA[Bicycle Computer]]></category>
		<category><![CDATA[Bike Shop]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Durability]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[Goodness]]></category>
		<category><![CDATA[Handle Bars]]></category>
		<category><![CDATA[Headway]]></category>
		<category><![CDATA[Heavy Duty]]></category>
		<category><![CDATA[Last Lap]]></category>
		<category><![CDATA[Measure Performance]]></category>
		<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Setup Routine]]></category>
		<category><![CDATA[Speed Comparator]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Timer]]></category>

		<guid isPermaLink="false">http://www.cyclecomputerreview.com/650/vetta-rt255-heavy-duty-cycling-computer-6/</guid>
		<description><![CDATA[Vetta RT255 Heavy Duty Cycling Computer


	            
                          It includes all the functions of the RT233 and adds readings on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000N3YP2S/?tag=cyclecomputerreview-20"><b>Vetta RT255 Heavy Duty Cycling Computer</b></a></p>
<p><a href="http://www.amazon.com/dp/B000N3YP2S/?tag=cyclecomputerreview-20"><br />
<img src="http://ecx.images-amazon.com/images/I/51C2KLveILL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          It includes all the functions of the RT233 and adds readings on Maximum and Average Speed plus a Speed Comparator function. A Ride Timer in enables riders to compare ride times and measure performance improvement over the same route. The Heavy Duty Metal Braided Cable, with advanced abrasion-resistant, can decrease damages from twist or durability and enable steady transmission with Metal Braided shielding from noise. </p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p> <strong style="color:#ffd000; background-color:#fafafa">3 Stars</strong>  <em> Vetta Bicycle Computer</em><br />
                        Fairly good computer overall. Setup is tricky. Make sure you follow the instructions very carefully. To reset the maintenance timer, you need to go through the whole setup routine each time. Would not recommend to a friend.<br />
 </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em> Nice unit&#8211;good value</em><br />
                        It works very well and has a nice feature set. Fairly easy to read during the ride, but not that easy to be riding and switching functions. Three functions are displayed at one time, and usually thats enough for me. Most of the cumulative readings and averages I can check after the ride or at lights. Make sure you use one of the two rubber adapters for the handle bars and don&#8217;t just strap it on. It will fit, but without the rubber adaptor it will slide up and down a lot. Nice color and comes with a clearish cover if you prefer. Seems to be very accurate, and was easy to install. The directions were complete and understandable. Amazon, as always, rocks. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">1 Star</strong>  <em> don&#8217;t get it wet</em><br />
                        I already didn&#8217;t like this unit.  The semi-english instructions sounded like they might be helpful if you already knew what they were trying to tell you.  The lapping features were hard to use and didn&#8217;t tell me what I wanted to know (as in, how long did that last lap take?).  And I had to have the sending unit replaced (thank goodness for the friendship of The Bike Shop).  So I was grudgingly getting along with the thing until I rode with it in the rain.  Corroded the contacts, and when I made headway getting those back, the buttons failed.  Yep, this was my first bike puter.  I guess I expected too much of it. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">3 Stars</strong>  <em> Hard to install</em><br />
                        Hard to install. Take it to a bike shop and let the professionals do it. </p>
<p>                  <a href="http://www.amazon.com/dp/B000N3YP2S/?tag=cyclecomputerreview-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-rt255-heavy-duty-cycling-computer-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VDO C2 Wired Bicycle Computer</title>
		<link>http://www.cyclecomputerreview.com/vdo-cycling-computer/vdo-c2-wired-bicycle-computer-3/</link>
		<comments>http://www.cyclecomputerreview.com/vdo-cycling-computer/vdo-c2-wired-bicycle-computer-3/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:07:29 +0000</pubDate>
		<dc:creator>Cycling Computer Reviews</dc:creator>
				<category><![CDATA[VDO]]></category>
		<category><![CDATA[Auto Start]]></category>
		<category><![CDATA[Average Speed]]></category>
		<category><![CDATA[Bicycle Computer]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Computer Functions]]></category>
		<category><![CDATA[Computer Speed]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Maximum Speed]]></category>
		<category><![CDATA[Menu Structure]]></category>
		<category><![CDATA[Odometer]]></category>
		<category><![CDATA[Selectable]]></category>
		<category><![CDATA[Service Interval]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Mode]]></category>
		<category><![CDATA[Timer]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[Wheel Sizes]]></category>

		<guid isPermaLink="false">http://www.cyclecomputerreview.com/626/vdo-c2-wired-bicycle-computer-3/</guid>
		<description><![CDATA[VDO C2 Wired Bicycle Computer


	            
                          The VDO C2 has full text display in 7 (selectable) languages. Easy Menu [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000932H54/?tag=cyclecomputerreview-20"><b>VDO C2 Wired Bicycle Computer</b></a></p>
<p><a href="http://www.amazon.com/dp/B000932H54/?tag=cyclecomputerreview-20"><br />
<img src="http://ecx.images-amazon.com/images/I/41SU1WxKRyL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          The VDO C2 has full text display in 7 (selectable) languages. Easy Menu Structure. Service Interval Indicator. Auto Start/Stop. Sleep Mode (display shut-down). Stop watch Indicator (flashes when stop watch is active). Programmable odometer. Twist-Click Mounting. Wired Computer. Functions: Current Speed; Trip Counter; Trip Ride Timer; Average Speed; Maximum Speed; Manual Stop Watch; Clock; Total Odometer; Total Odometer Bike 1; Total Odometer Bike 2; Comparison of current and average sped. 2 Wheel Sizes/Bikes Selection. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B000932H54/?tag=cyclecomputerreview-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclecomputerreview.com/vdo-cycling-computer/vdo-c2-wired-bicycle-computer-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VDO C4 Wired Bicycle Computer   4104</title>
		<link>http://www.cyclecomputerreview.com/vdo-cycling-computer/vdo-c4-wired-bicycle-computer-4104-3/</link>
		<comments>http://www.cyclecomputerreview.com/vdo-cycling-computer/vdo-c4-wired-bicycle-computer-4104-3/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:42:40 +0000</pubDate>
		<dc:creator>Cycling Computer Reviews</dc:creator>
				<category><![CDATA[VDO]]></category>
		<category><![CDATA[Auto Start]]></category>
		<category><![CDATA[Average Speed]]></category>
		<category><![CDATA[Beeper]]></category>
		<category><![CDATA[Bicycle Computer]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Computer Functions]]></category>
		<category><![CDATA[Countdown Timer]]></category>
		<category><![CDATA[Interval Training]]></category>
		<category><![CDATA[Maximum Speed]]></category>
		<category><![CDATA[Menu Structure]]></category>
		<category><![CDATA[Odometer]]></category>
		<category><![CDATA[Selectable]]></category>
		<category><![CDATA[Service Interval]]></category>
		<category><![CDATA[Sleep Mode]]></category>
		<category><![CDATA[Timers]]></category>
		<category><![CDATA[Timing Functions]]></category>
		<category><![CDATA[Trip Maps]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[Wheel Sizes]]></category>

		<guid isPermaLink="false">http://www.cyclecomputerreview.com/638/vdo-c4-wired-bicycle-computer-4104-3/</guid>
		<description><![CDATA[VDO C4 Wired Bicycle Computer   4104


	            
                          The VDO C4 has full text display in 7 (selectable) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000NLMDQU/?tag=cyclecomputerreview-20"><b>VDO C4 Wired Bicycle Computer   4104</b></a></p>
<p><a href="http://www.amazon.com/dp/B000NLMDQU/?tag=cyclecomputerreview-20"><br />
<img src="http://ecx.images-amazon.com/images/I/41pvGxSaAEL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          The VDO C4 has full text display in 7 (selectable) languages. Easy Menu Structure. Service Interval Indicator. Auto Start/Stop. Sleep Mode (display shut-down). Stop watch Indicator (flashes when stop watch is active). Beeper for Timing Functions. Programmable odometer. Twist-Click Mounting. Wired Computer. Functions: Current Speed; Trip Counter; Trip Ride Timer; Ride Timer Bike 1; Ride Timer Bike 2; Total Ride Timer; Average Speed; Maximum Speed; Forecast km/mi with countdown activated; Remaining km/mi with countdown activated; Manual Stop Watch; Countdown Timer; Timer 1; Timer 2; Timer 1+2 (combined timers, suitable for interval training); Clock; Navigator &#8211; second, individually programmable (counting upwards/backwards) trip counter for following trip maps; Total Odometer; Total Odometer Bike 1; Total Odometer Bike 2; Comparison of current and average sped. 2 Wheel Sizes/Bikes Selection. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B000NLMDQU/?tag=cyclecomputerreview-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclecomputerreview.com/vdo-cycling-computer/vdo-c4-wired-bicycle-computer-4104-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VDO C4DS Wireless Bicycle Computer</title>
		<link>http://www.cyclecomputerreview.com/vdo-cycling-computer/vdo-c4ds-wireless-bicycle-computer-3/</link>
		<comments>http://www.cyclecomputerreview.com/vdo-cycling-computer/vdo-c4ds-wireless-bicycle-computer-3/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:44:44 +0000</pubDate>
		<dc:creator>Cycling Computer Reviews</dc:creator>
				<category><![CDATA[VDO]]></category>
		<category><![CDATA[Average Speed]]></category>
		<category><![CDATA[Bicycle Computer]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[C4ds]]></category>
		<category><![CDATA[Countdown Timer]]></category>
		<category><![CDATA[Ds System]]></category>
		<category><![CDATA[Interval Training]]></category>
		<category><![CDATA[Maximum Speed]]></category>
		<category><![CDATA[Mini Computer]]></category>
		<category><![CDATA[New Generation]]></category>
		<category><![CDATA[Odometer]]></category>
		<category><![CDATA[Series C]]></category>
		<category><![CDATA[Speed 2]]></category>
		<category><![CDATA[Stop Watch]]></category>
		<category><![CDATA[Timers]]></category>
		<category><![CDATA[Trip Maps]]></category>
		<category><![CDATA[Wheel Sizes]]></category>
		<category><![CDATA[Wireless Technology]]></category>
		<category><![CDATA[Wireless Transmission]]></category>

		<guid isPermaLink="false">http://www.cyclecomputerreview.com/612/vdo-c4ds-wireless-bicycle-computer-3/</guid>
		<description><![CDATA[VDO C4DS Wireless Bicycle Computer


	            
                          The VDO Series-C digital wireless transmission DS is the definitive departure into a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000B8L15Y/?tag=cyclecomputerreview-20"><b>VDO C4DS Wireless Bicycle Computer</b></a></p>
<p><a href="http://www.amazon.com/dp/B000B8L15Y/?tag=cyclecomputerreview-20"><br />
<img src="http://ecx.images-amazon.com/images/I/41WO4pGUppL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          The VDO Series-C digital wireless transmission DS is the definitive departure into a new generation of wireless technology. The DS system is equipped with a mini-computer within its transmitter. Features: Current speed ; Trip counter; Trip ride timer; Ride Timer Bike 1; Ride Timer Bike 2; Total Ride Timer; Average speed; Maximum Speed; Forecast km/mi with countdown activated; Remaining km/mi with countdown activated; Manual Stop Watch; Countdown timer; Timer 1; Timer 2; Timer 1+2  (combined timers, suitable for interval training); Clock; Navigator � second, individually programmable (counting upwards / backwards) trip counter for following trip maps (Moser Guide / Road Book); Total odometer; Total odometer bike 1; Total odometer bike 2; Comparison of current and average speed; 2 wheel sizes (bikes) selectable. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B000B8L15Y/?tag=cyclecomputerreview-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclecomputerreview.com/vdo-cycling-computer/vdo-c4ds-wireless-bicycle-computer-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VDO Z2PC Link  Heart Rate Monitor and Cycle Computer with PC Syncing Cable and Training Analysis Software</title>
		<link>http://www.cyclecomputerreview.com/vdo-cycling-computer/vdo-z2pc-link-heart-rate-monitor-and-cycle-computer-with-pc-syncing-cable-and-training-analysis-software-3/</link>
		<comments>http://www.cyclecomputerreview.com/vdo-cycling-computer/vdo-z2pc-link-heart-rate-monitor-and-cycle-computer-with-pc-syncing-cable-and-training-analysis-software-3/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:07:49 +0000</pubDate>
		<dc:creator>Cycling Computer Reviews</dc:creator>
				<category><![CDATA[VDO]]></category>
		<category><![CDATA[Average Speed]]></category>
		<category><![CDATA[Calorie Consumption]]></category>
		<category><![CDATA[Cycle Computer]]></category>
		<category><![CDATA[Cycling Cadence]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Maximum Heart Rate]]></category>
		<category><![CDATA[Optional Accessory]]></category>
		<category><![CDATA[Precise Measurement]]></category>
		<category><![CDATA[Software Vdo]]></category>
		<category><![CDATA[Speed And Distance]]></category>
		<category><![CDATA[Speed Difference]]></category>
		<category><![CDATA[Speed Heart]]></category>
		<category><![CDATA[Spread Sheet]]></category>
		<category><![CDATA[Storage Capacity]]></category>
		<category><![CDATA[Time Axis]]></category>
		<category><![CDATA[Time Comparison]]></category>
		<category><![CDATA[Usb Docking Station]]></category>
		<category><![CDATA[Wireless Signal]]></category>
		<category><![CDATA[Wireless Transmission]]></category>

		<guid isPermaLink="false">http://www.cyclecomputerreview.com/616/vdo-z2pc-link-heart-rate-monitor-and-cycle-computer-with-pc-syncing-cable-and-training-analysis-software-3/</guid>
		<description><![CDATA[VDO Z2PC Link  Heart Rate Monitor and Cycle Computer with PC Syncing Cable and Training Analysis Software


	            
                          [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B001CLBVKO/?tag=cyclecomputerreview-20"><b>VDO Z2PC Link  Heart Rate Monitor and Cycle Computer with PC Syncing Cable and Training Analysis Software</b></a></p>
<p><a href="http://www.amazon.com/dp/B001CLBVKO/?tag=cyclecomputerreview-20"><br />
<img src="http://ecx.images-amazon.com/images/I/510TTicw7JL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
