<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling Computers Reviews &#187; Wireless Computer</title>
	<atom:link href="http://www.cyclecomputerreview.com/tags/wireless-computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclecomputerreview.com</link>
	<description>Reviewing Wide Range of Cycling Computers, including Cateye, Garmin, Polar, Sigma, Vetta, VDO &#38; More....</description>
	<lastBuildDate>Wed, 26 May 2010 22:47:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vetta VL110 Wireless Computer Dark Chrome</title>
		<link>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-vl110-wireless-computer-dark-chrome/</link>
		<comments>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-vl110-wireless-computer-dark-chrome/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:45:16 +0000</pubDate>
		<dc:creator>Cycling Computer Reviews</dc:creator>
				<category><![CDATA[Vetta]]></category>
		<category><![CDATA[Auto Fire]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Compact Design]]></category>
		<category><![CDATA[Cross Talk]]></category>
		<category><![CDATA[Digital Transmission]]></category>
		<category><![CDATA[Dual Wheel]]></category>
		<category><![CDATA[Group Training]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[New Auto]]></category>
		<category><![CDATA[Nitelite]]></category>
		<category><![CDATA[Sleep Mode]]></category>
		<category><![CDATA[Smartlite]]></category>
		<category><![CDATA[Speed Computer]]></category>
		<category><![CDATA[Tandem Bikes]]></category>
		<category><![CDATA[Wireless Computer]]></category>
		<category><![CDATA[Wireless Technology]]></category>
		<category><![CDATA[Wl]]></category>

		<guid isPermaLink="false">http://www.cyclecomputerreview.com/685/vetta-vl110-wireless-computer-dark-chrome/</guid>
		<description><![CDATA[Vetta VL110 Wireless Computer Dark Chrome


	            
A powerful yet compact design, the VL110 WL is Vetta&#8217;s latest wireless speed computer. The VL110 WL offers 21 functions including Vetta&#8217;s exclusive Service Timer, Dual Bike Memory, NiteLite with SmartLite, and 3 temperature functions. With the new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B002BZZPXE/?tag=cyclecomputerreview-20"><b>Vetta VL110 Wireless Computer Dark Chrome</b></a></p>
<p><a href="http://www.amazon.com/dp/B002BZZPXE/?tag=cyclecomputerreview-20"><br />
<img src="" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a></p>
<div id="seqbpdescription">A powerful yet compact design, the VL110 WL is Vetta&#8217;s latest wireless speed computer. The VL110 WL offers 21 functions including Vetta&#8217;s exclusive Service Timer, Dual Bike Memory, NiteLite with SmartLite, and 3 temperature functions. With the new Auto Fire-Up feature, the wireless computer automatically wakes up from sleep mode without any additional loss of battery life as the user begins to ride. Packed with so many features, the VL110 is equipped to handle any style of riding.</div>
<div id="seqbpfeatures">
<ul>
<li>Smart Signal wireless technology prevents cross talk during group training</li>
<li>59&#8243; digital transmission, works on tandem bikes</li>
<li>All have NiteLite with SmartLite intervals</li>
<li>Dual wheel memory</li>
</ul>
</div>
<div id="seqbpspecs">
<table cellspacing="0">
<tr>
<th colspan="2">Item Specifications</th>
</tr>
<tr>
<td>Color</td>
<td class="seqbpdata">Dark Chrome</td>
</tr>
<tr class="seqbpevenrow">
<td>Wireless</td>
<td class="seqbpdata">Yes</td>
</tr>
<tr>
<td>Heart Rate</td>
<td class="seqbpdata">No</td>
</tr>
<tr class="seqbpevenrow">
<td>GPS-Enabled</td>
<td class="seqbpdata">No</td>
</tr>
<tr>
<td>Cadence</td>
<td class="seqbpdata">No</td>
</tr>
</table>
</div>
</p>
<p>	  <a href="http://www.amazon.com/dp/B002BZZPXE/?tag=cyclecomputerreview-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-vl110-wireless-computer-dark-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vetta VL110A Wireless Altimeter Computer Chrome</title>
		<link>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-vl110a-wireless-altimeter-computer-chrome/</link>
		<comments>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-vl110a-wireless-altimeter-computer-chrome/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 03:41:44 +0000</pubDate>
		<dc:creator>Cycling Computer Reviews</dc:creator>
				<category><![CDATA[Vetta]]></category>
		<category><![CDATA[Altimeter]]></category>
		<category><![CDATA[Art Features]]></category>
		<category><![CDATA[Auto Fire]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Compact Computer]]></category>
		<category><![CDATA[Cross Talk]]></category>
		<category><![CDATA[Digital Transmission]]></category>
		<category><![CDATA[Dual Wheel]]></category>
		<category><![CDATA[Group Training]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[New Auto]]></category>
		<category><![CDATA[Nitelite]]></category>
		<category><![CDATA[Sleep Mode]]></category>
		<category><![CDATA[Smartlite]]></category>
		<category><![CDATA[Speed Computer]]></category>
		<category><![CDATA[Tandem Bikes]]></category>
		<category><![CDATA[Wireless Computer]]></category>
		<category><![CDATA[Wl]]></category>

		<guid isPermaLink="false">http://www.cyclecomputerreview.com/702/vetta-vl110a-wireless-altimeter-computer-chrome/</guid>
		<description><![CDATA[Vetta VL110A Wireless Altimeter Computer Chrome


	            
Perfect for incline and all-terrain riding, the VL110A WL is Vetta&#8217;s latest wireless speed computer with altimeter functions. The VL110A WL offers 21 functions including Vetta&#8217;s exclusive Service Timer, Dual Bike Memory, NiteLite with SmartLite, and 3 temperature [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B002C03IUU/?tag=cyclecomputerreview-20"><b>Vetta VL110A Wireless Altimeter Computer Chrome</b></a></p>
<p><a href="http://www.amazon.com/dp/B002C03IUU/?tag=cyclecomputerreview-20"><br />
<img src="http://ecx.images-amazon.com/images/I/41nFW0HESLL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a></p>
<div id="seqbpdescription">Perfect for incline and all-terrain riding, the VL110A WL is Vetta&#8217;s latest wireless speed computer with altimeter functions. The VL110A WL offers 21 functions including Vetta&#8217;s exclusive Service Timer, Dual Bike Memory, NiteLite with SmartLite, and 3 temperature functions. With the new Auto Fire-Up feature, the wireless computer automatically wakes up from sleep mode without any additional loss of battery life as the user begins to ride. A sleek compact computer with so many start-of-the art features, what more can you ask for?</div>
<div id="seqbpfeatures">
<ul>
<li>Smart Signal wireless technology prevents cross talk during group training</li>
<li>59&#8243; digital transmission, works on tandem bikes</li>
<li>All have NiteLite with SmartLite intervals</li>
<li>Dual wheel memory</li>
</ul>
</div>
<div id="seqbpspecs">
<table cellspacing="0">
<tr>
<th colspan="2">Item Specifications</th>
</tr>
<tr>
<td>Color</td>
<td class="seqbpdata">Dark Chrome</td>
</tr>
<tr class="seqbpevenrow">
<td>Wireless</td>
<td class="seqbpdata">Yes</td>
</tr>
<tr>
<td>Heart Rate</td>
<td class="seqbpdata">No</td>
</tr>
<tr class="seqbpevenrow">
<td>GPS-Enabled</td>
<td class="seqbpdata">No</td>
</tr>
<tr>
<td>Cadence</td>
<td class="seqbpdata">No</td>
</tr>
</table>
</div>
</p>
<p>	  <a href="http://www.amazon.com/dp/B002C03IUU/?tag=cyclecomputerreview-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-vl110a-wireless-altimeter-computer-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vetta RT88 Wireless Computer  Black</title>
		<link>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-rt88-wireless-computer-black-3/</link>
		<comments>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-rt88-wireless-computer-black-3/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:21:44 +0000</pubDate>
		<dc:creator>Cycling Computer Reviews</dc:creator>
				<category><![CDATA[Vetta]]></category>
		<category><![CDATA[Black Computer]]></category>
		<category><![CDATA[Black Heart]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Dual Display]]></category>
		<category><![CDATA[Gps]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Interference]]></category>
		<category><![CDATA[Vetta Rt88]]></category>
		<category><![CDATA[Wireless Computer]]></category>
		<category><![CDATA[Wireless Transmission]]></category>

		<guid isPermaLink="false">http://www.cyclecomputerreview.com/670/vetta-rt88-wireless-computer-black-3/</guid>
		<description><![CDATA[Vetta RT88 Wireless Computer  Black


	            
Wireless! In addition to all the functions of the RT55, the RT88 features Wireless Transmission, which means easy assembly and no wires to wrap and tuck. And Vetta&#8217;s fork mounted transmitter has been engineered to broadcast in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B0027BFOZ6/?tag=cyclecomputerreview-20"><b>Vetta RT88 Wireless Computer  Black</b></a></p>
<p><a href="http://www.amazon.com/dp/B0027BFOZ6/?tag=cyclecomputerreview-20"><br />
<img src="http://ecx.images-amazon.com/images/I/41b3d5RgyFL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a></p>
<div id="seqbpdescription">Wireless! In addition to all the functions of the RT55, the RT88 features Wireless Transmission, which means easy assembly and no wires to wrap and tuck. And Vetta&#8217;s fork mounted transmitter has been engineered to broadcast in a specific pattern and frequency &#8211; all but eliminating the chance of any bike-to-bike interference.</div>
<div id="seqbpfeatures">
<ul>
<li>Dual display</li>
<li>10 Functions Wireless Speed Only</li>
</ul>
</div>
<div id="seqbpspecs">
<table cellspacing="0">
<tr>
<th colspan="2">Item Specifications</th>
</tr>
<tr>
<td>Color</td>
<td class="seqbpdata">Black</td>
</tr>
<tr class="seqbpevenrow">
<td>Wireless</td>
<td class="seqbpdata">Yes</td>
</tr>
<tr>
<td>Heart Rate</td>
<td class="seqbpdata">No</td>
</tr>
<tr class="seqbpevenrow">
<td>GPS-Enabled</td>
<td class="seqbpdata">No</td>
</tr>
<tr>
<td>Cadence</td>
<td class="seqbpdata">No</td>
</tr>
</table>
</div>
</p>
<p>	  <a href="http://www.amazon.com/dp/B0027BFOZ6/?tag=cyclecomputerreview-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-rt88-wireless-computer-black-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vetta RT288L Wireless Computer Black with Nitelite</title>
		<link>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-rt288l-wireless-computer-black-with-nitelite-2/</link>
		<comments>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-rt288l-wireless-computer-black-with-nitelite-2/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 13:41:17 +0000</pubDate>
		<dc:creator>Cycling Computer Reviews</dc:creator>
				<category><![CDATA[Vetta]]></category>
		<category><![CDATA[Black Computer]]></category>
		<category><![CDATA[Black Heart]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Gps]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Heavy Duty]]></category>
		<category><![CDATA[Nitelite]]></category>
		<category><![CDATA[Series Computers]]></category>
		<category><![CDATA[Wireless Computer]]></category>
		<category><![CDATA[Wiring Harness]]></category>

		<guid isPermaLink="false">http://www.cyclecomputerreview.com/683/vetta-rt288l-wireless-computer-black-with-nitelite-2/</guid>
		<description><![CDATA[Vetta RT288L Wireless Computer Black with Nitelite


	            
Vetta RT 200 Series Computers feature a 2 or 3-line display with a removable faceplate.


Each computer comes with a replaceable black faceplate
All computers feature a 3-line display (except RT233 &#8211; 2 line display)
Wired computer includes a heavy-duty [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B002DMSRVC/?tag=cyclecomputerreview-20"><b>Vetta RT288L Wireless Computer Black with Nitelite</b></a></p>
<p><a href="http://www.amazon.com/dp/B002DMSRVC/?tag=cyclecomputerreview-20"><br />
<img src="http://ecx.images-amazon.com/images/I/411LCqXOVKL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a></p>
<div id="seqbpdescription">Vetta RT 200 Series Computers feature a 2 or 3-line display with a removable faceplate.</div>
<div id="seqbpfeatures">
<ul>
<li>Each computer comes with a replaceable black faceplate</li>
<li>All computers feature a 3-line display (except RT233 &#8211; 2 line display)</li>
<li>Wired computer includes a heavy-duty wiring harness (except RT233)</li>
</ul>
</div>
<div id="seqbpspecs">
<table cellspacing="0">
<tr>
<th colspan="2">Item Specifications</th>
</tr>
<tr>
<td>Color</td>
<td class="seqbpdata">Black</td>
</tr>
<tr class="seqbpevenrow">
<td>Wireless</td>
<td class="seqbpdata">Yes</td>
</tr>
<tr>
<td>Heart Rate</td>
<td class="seqbpdata">No</td>
</tr>
<tr class="seqbpevenrow">
<td>GPS-Enabled</td>
<td class="seqbpdata">No</td>
</tr>
<tr>
<td>Cadence</td>
<td class="seqbpdata">No</td>
</tr>
</table>
</div>
</p>
<p>	  <a href="http://www.amazon.com/dp/B002DMSRVC/?tag=cyclecomputerreview-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-rt288l-wireless-computer-black-with-nitelite-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vetta RT288 Wireless Cycling Computer</title>
		<link>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-rt288-wireless-cycling-computer-3/</link>
		<comments>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-rt288-wireless-cycling-computer-3/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 16:17:33 +0000</pubDate>
		<dc:creator>Cycling Computer Reviews</dc:creator>
				<category><![CDATA[Vetta]]></category>
		<category><![CDATA[Auto Start]]></category>
		<category><![CDATA[Battery Cr2032]]></category>
		<category><![CDATA[Bicycle Maintenance]]></category>
		<category><![CDATA[Computer Features]]></category>
		<category><![CDATA[Computer Track]]></category>
		<category><![CDATA[Frame Memories]]></category>
		<category><![CDATA[Freeze Frame]]></category>
		<category><![CDATA[Maintenance Schedules]]></category>
		<category><![CDATA[Maximum Speeds]]></category>
		<category><![CDATA[Odometers]]></category>
		<category><![CDATA[Reminder Function]]></category>
		<category><![CDATA[Service Reminder]]></category>
		<category><![CDATA[Speed Comparator]]></category>
		<category><![CDATA[Tire Setup]]></category>
		<category><![CDATA[Transmitter Battery]]></category>
		<category><![CDATA[Trip Mileage]]></category>
		<category><![CDATA[Weather Conditions]]></category>
		<category><![CDATA[Wireless Computer]]></category>
		<category><![CDATA[Wireless Transmitter]]></category>

		<guid isPermaLink="false">http://www.cyclecomputerreview.com/655/vetta-rt288-wireless-cycling-computer-3/</guid>
		<description><![CDATA[Vetta RT288 Wireless Cycling Computer


	            
                          Track and record your speed, as well as your cumulative and trip mileage, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B001A3Z5RY/?tag=cyclecomputerreview-20"><b>Vetta RT288 Wireless Cycling Computer</b></a></p>
<p><a href="http://www.amazon.com/dp/B001A3Z5RY/?tag=cyclecomputerreview-20"><br />
<img src="http://ecx.images-amazon.com/images/I/41wpGcmTZsL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          Track and record your speed, as well as your cumulative and trip mileage, and track your bike&#8217;s service schedule with the Vetta RT288 Wireless Cycling Computer. Wireless technology allows you to use this system without the hassle of wrapping and tucking wires. The handlebar mounted computer helps you track your speed and mileage with multiple functions including speed comparator and current, average, and maximum speeds, as well as cumulative and trip odometers through wireless communication between the sensors and computer.</p>
<p>  With a large LCD display with three screens, the computer is easy to use and read. The computer also helps you keep track of important bicycle maintenance schedules with the service reminder function. An energy efficient programmable auto start feature helps to prolong battery life of the computer and EZ tire setup with wheel circumference setup make it a snap to use.</p>
<p>  Vetta RT288 Wireless Computer features include speed comparator, current speed, average/maximum speed, ride time, cumulative odometer, trip distance reader, 11 multi-freeze frame memories, 10 laps, a 12/24-hour clock, and energy efficient programmable auto start. The computer is water resistant and can be used in varying weather conditions. Built to last, the computer has replaceable cover, and an extra clear front cover is included.</p>
<p>  <strong>Specifications:</strong>
<ul>
<li>Large LCD display with 3 screens </li>
<li>EZ tire setup with wheel circumference setup included </li>
<li>Service timer </li>
<li>Auto awake and start-up </li>
<li>Cumulative odometer </li>
<li>Trip distance </li>
<li>Heavy Duty, Metal Braided Cable </li>
<li>Large LCD Display with 3 Screens </li>
<li>Speed comparator </li>
<li>Current speed </li>
<li>Average/maximum speed </li>
<li>Ride Time </li>
<li>11 Multi Freeze Frame Memories </li>
<li>10 Laps </li>
<li>12/24-hour clock </li>
<li>Extra clear front cover included </li>
</ul>
<p>  <strong>What&#8217;s in the Box?</strong><br /> RT288 Head Unit, Head Unit Battery (CR2032, 3-Volt), Bladed Spoke Magnet, Spacer, Wireless Mounting Bracket, Wireless Transmitter Shim, Wireless Transmitter Battery (A23, 12-Volt), WL Wireless Speed Transmitter, Bracket Rubber Pad (Riser Handlebar), Extra Clear Front Cover, Bracket Rubber Pad</p>
<p>  <strong>Manufacturer&#8217;s Warranty</strong><br /> Three-year limited warranty</p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B001A3Z5RY/?tag=cyclecomputerreview-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-rt288-wireless-cycling-computer-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vetta VL110 T2X Torpedo Wireless Bike Computer with Cadence and SmartLite</title>
		<link>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-vl110-t2x-torpedo-wireless-bike-computer-with-cadence-and-smartlite-6/</link>
		<comments>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-vl110-t2x-torpedo-wireless-bike-computer-with-cadence-and-smartlite-6/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 09:33:00 +0000</pubDate>
		<dc:creator>Cycling Computer Reviews</dc:creator>
				<category><![CDATA[Vetta]]></category>
		<category><![CDATA[Bike Computer]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Computer Id]]></category>
		<category><![CDATA[Conjunction]]></category>
		<category><![CDATA[Cross Talk]]></category>
		<category><![CDATA[Frame Memory]]></category>
		<category><![CDATA[Freeze Frame]]></category>
		<category><![CDATA[High Frequency]]></category>
		<category><![CDATA[Memory Speed]]></category>
		<category><![CDATA[Modulation]]></category>
		<category><![CDATA[Nitelite]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Smartlite]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Time Interval]]></category>
		<category><![CDATA[Timer]]></category>
		<category><![CDATA[Wireless Computer]]></category>

		<guid isPermaLink="false">http://www.cyclecomputerreview.com/694/vetta-vl110-t2x-torpedo-wireless-bike-computer-with-cadence-and-smartlite-6/</guid>
		<description><![CDATA[Vetta VL110 T2X Torpedo Wireless Bike Computer with Cadence and SmartLite


	            
                          Vetta&#8217;s VL110 T2X combines High Frequency Digitized [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000FTFY4S/?tag=cyclecomputerreview-20"><b>Vetta VL110 T2X Torpedo Wireless Bike Computer with Cadence and SmartLite</b></a></p>
<p><a href="http://www.amazon.com/dp/B000FTFY4S/?tag=cyclecomputerreview-20"><br />
<img src="http://ecx.images-amazon.com/images/I/416AQZ%2BpPRL._SL75_.gif" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          Vetta&#8217;s VL110 T2X combines High Frequency Digitized Modulation Signals and Computer Generated ID to avoid cross talk. VL110 T2X offers 26 functions, which includes LED backlight with SmartLite function, Dual Bike Memory, Vetta&#8217;s exclusive Service Timer, Temperature and Freeze Frame Memory. The Wireless Speed and Cadence All in One &#8211; Torpedo can be mounted ABOVE or UNDERNEATH the chain-stay. NiteLite will illuminate the screen with the push of its button. SmartLite works in conjunction with NiteLite, within your-defined time interval (say 6:00 pm to 1:00 am), will illuminate the screen when any button is pushed. Water resistant. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B000FTFY4S/?tag=cyclecomputerreview-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclecomputerreview.com/vetta-cycling-computer/vetta-vl110-t2x-torpedo-wireless-bike-computer-with-cadence-and-smartlite-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VDO A4  Wireless Computer   0101</title>
		<link>http://www.cyclecomputerreview.com/vdo-cycling-computer/vdo-a4-wireless-computer-0101-3/</link>
		<comments>http://www.cyclecomputerreview.com/vdo-cycling-computer/vdo-a4-wireless-computer-0101-3/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:55:08 +0000</pubDate>
		<dc:creator>Cycling Computer Reviews</dc:creator>
				<category><![CDATA[VDO]]></category>
		<category><![CDATA[A4]]></category>
		<category><![CDATA[Analogue]]></category>
		<category><![CDATA[Auto Start]]></category>
		<category><![CDATA[Battery Replacement]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Cycle Computers]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Deactivation]]></category>
		<category><![CDATA[Handlebar]]></category>
		<category><![CDATA[Odometer]]></category>
		<category><![CDATA[Selectable]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Mode]]></category>
		<category><![CDATA[Speed Display]]></category>
		<category><![CDATA[Warranty]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[Wheel Size]]></category>
		<category><![CDATA[Wireless Computer]]></category>
		<category><![CDATA[Wireless Transmission]]></category>

		<guid isPermaLink="false">http://www.cyclecomputerreview.com/632/vdo-a4-wireless-computer-0101-3/</guid>
		<description><![CDATA[VDO A4  Wireless Computer   0101


	            
                          Introducing the VDO A series. The A4+ Wireless unit give [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000XCLV7G/?tag=cyclecomputerreview-20"><b>VDO A4  Wireless Computer   0101</b></a></p>
<p><a href="http://www.amazon.com/dp/B000XCLV7G/?tag=cyclecomputerreview-20"><br />
<img src="http://ecx.images-amazon.com/images/I/51WMs9D6NpL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          Introducing the VDO A series. The A4+ Wireless unit give you the necessary info with no frills easy navagation. All VDO computers are backed by a Five Year Warranty. Features: Wireless transmission (analogue). 1 wheel size, Auto Sleep-Mode (Display-deactivation), Auto Start/Stop, LCD-size 27 x 25 mm, Twist-Click-Mount, selectable for handlebar or stem mounting. Analogue wireless transmission for speed, Transmitting range 85 cm (33 inch), Speed Display in 0,1 KMH/MPH-steps, Data storage during battery replacement(20 sec.) Functions: Current speed, Trip counter, Total odometer, Clock. VDO Cycle computers. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B000XCLV7G/?tag=cyclecomputerreview-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclecomputerreview.com/vdo-cycling-computer/vdo-a4-wireless-computer-0101-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VDO A8  Wireless Computer   0201</title>
		<link>http://www.cyclecomputerreview.com/vdo-cycling-computer/vdo-a8-wireless-computer-0201-3/</link>
		<comments>http://www.cyclecomputerreview.com/vdo-cycling-computer/vdo-a8-wireless-computer-0201-3/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:59:49 +0000</pubDate>
		<dc:creator>Cycling Computer Reviews</dc:creator>
				<category><![CDATA[VDO]]></category>
		<category><![CDATA[3999]]></category>
		<category><![CDATA[A8]]></category>
		<category><![CDATA[Analogue]]></category>
		<category><![CDATA[Auto Start]]></category>
		<category><![CDATA[Average Speed]]></category>
		<category><![CDATA[Battery Replacement]]></category>
		<category><![CDATA[Cycle Computers]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Deactivation]]></category>
		<category><![CDATA[Handlebar]]></category>
		<category><![CDATA[Maximum Speed]]></category>
		<category><![CDATA[Odometer]]></category>
		<category><![CDATA[Selectable]]></category>
		<category><![CDATA[Sleep Mode]]></category>
		<category><![CDATA[Speed Display]]></category>
		<category><![CDATA[Timer]]></category>
		<category><![CDATA[Wireless Computer]]></category>
		<category><![CDATA[Wireless Computers]]></category>
		<category><![CDATA[Wireless Transmission]]></category>

		<guid isPermaLink="false">http://www.cyclecomputerreview.com/624/vdo-a8-wireless-computer-0201-3/</guid>
		<description><![CDATA[VDO A8  Wireless Computer   0201


	            
                          Introducing the VDO A Series Wireless Computers. Eight functions providing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000XCPGC2/?tag=cyclecomputerreview-20"><b>VDO A8  Wireless Computer   0201</b></a></p>
<p><a href="http://www.amazon.com/dp/B000XCPGC2/?tag=cyclecomputerreview-20"><br />
<img src="http://ecx.images-amazon.com/images/I/51eA77buhPL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          Introducing the VDO A Series Wireless Computers. Eight functions providing most riders everything they want to know. Exceptional quality, accuracy and functionality at a great price. Features: Wireless transmission (analogue), 1 wheel size, settable from 100 mm to 3999 mm or 3,93 to 157,44 inch, Auto Sleep-Mode (Display-deactivation), Auto Start/Stop, LCD-size 27 x 25 mm, Twist-Click-Mount, selectable for handlebar or stem mounting, Analogue wireless transmission for speed, Transmitting range 85 cm (33 inch), Speed Display in 0,1 KMH/MPH-steps, Data storage during battery replacement(20 sec.) Functions: Current speed, Trip counter, Total odometer, Clock, Average speed, Maximum speed, Riding timer, Comparison of current and average speed.VDO Cycle computers. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B000XCPGC2/?tag=cyclecomputerreview-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclecomputerreview.com/vdo-cycling-computer/vdo-a8-wireless-computer-0201-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma ROX 8 0 Wireless Computer</title>
